Legacy Sports Intl. Pointer Phenoma Overunder Waterfowl KPS12A028BML vs Remington 1100 Sporting
Put shotguns head to head to compare caliber and more.
|
$479.99
|
vs |
$1217.85
|
| Shotguns | Legacy Sports Intl. Pointer Phenoma Overunder Waterfowl KPS12A028BML | Remington 1100 Sporting |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 48.5" | 47.75" |
| Action | Semi-Automatic | Semi-Automatic |
| Capacity | 3+1 | 4 |
| Finish | Mossy Oak Bottomlands Camo | Blue |
| Barrel Length | 27" | |
| Caliber | 28 GA | |
| Gun Type | Shotgun | |
| Sights | Twin Bead | |
| Details | ||
| Brand | Remington | |
| Reviews | N/A | See 4 Reviews |
| Prices | ||
| MSRP | $496.99 | $1,222.85 |
| Used Price | $347.89 | $856.00 |
| Sale Price | $447.29 | $1,100.57 |
Shotguns Descriptions
Legacy Sports Intl. Pointer Phenoma Overunder Waterfowl KPS12A028BML
Gauge: 12GA, 3" Barrel: 28" LOP: 14 Length: 48.5 Weight: 7.2LBS Color: BOTTOMLAND 28 chrome-moly lined barrel, proofed for steel shot 3/8 dovetail accessory rail on top of receiver Fiber-optic sight Raised, ventilated rib Gas-operated cycling system Single-round magazine cut-off
Remington 1100 Sporting
New In Box. Part Number:9583 Buds Item Number: 99583