Glock 21 vs SIG Sauer SP2022 SP2022-9-TSS
Put handguns head to head to compare caliber and more.
vs |
$0.00
|
Handguns | Glock 21 | SIG Sauer SP2022 SP2022-9-TSS |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Safe Action | |
Caliber | .45 ACP | |
Capacity | 13+1 | |
Finish | Black | Black |
Sights | Fixed | Night Sights |
Barrel Length | 4.60" | |
Length | 7.52" | |
Gun Type | Pistol | |
Grip | Black | |
Details | ||
Brand | Glock | SIG Sauer |
Reviews | See 20 Reviews | N/A |
Prices | ||
MSRP | $648.58 | $0.00 |
Used Price | $454.01 | $0.00 |
Sale Price | $583.72 | $0.00 |
Handguns Descriptions
Glock 21
Remarkable for its accuracy and light recoil, the GLOCK 21SF delivers the legendary stopping power of the .45 AUTO round with 10/13 round magazine capacity. Countless law enforcement units swear by the G21SF pistol, and that's why this powerful, lightweight, all climate workhorse is standard issue from the North to South Poles. The SF model reduces the circumference of the receiver at the rear, or "back strap," offering increased comfort and controlespecially for shooters with smaller hands.
SIG Sauer SP2022 SP2022-9-TSS