Glock 21 vs Glock 23 Gen 4 PG2350203FDE
Put handguns head to head to compare caliber and more.
vs |
$349.80
|
Handguns | Glock 21 | Glock 23 Gen 4 PG2350203FDE |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Action | Safe Action | |
Caliber | .45 ACP | .40 S&W |
Capacity | 13+1 | 13+1 |
Finish | Black | Flat Dark Earth |
Sights | Fixed | Fixed |
Barrel Length | 4.60" | 4.02" |
Length | 7.52" | |
Gun Type | Pistol | Pistol |
Grip | Black | Flat Dark Earth |
Details | ||
Brand | Glock | |
Reviews | See 20 Reviews | See 1 Review |
Prices | ||
MSRP | $648.58 | $338.80 |
Used Price | $454.01 | $237.16 |
Sale Price | $583.72 | $304.92 |
Handguns Descriptions
Glock 21
Remarkable for its accuracy and light recoil, the GLOCK 21SF delivers the legendary stopping power of the .45 AUTO round with 10/13 round magazine capacity. Countless law enforcement units swear by the G21SF pistol, and that's why this powerful, lightweight, all climate workhorse is standard issue from the North to South Poles. The SF model reduces the circumference of the receiver at the rear, or "back strap," offering increased comfort and controlespecially for shooters with smaller hands.
Glock 23 Gen 4 PG2350203FDE
GLOCK 23 GEN4 40SW 4.02" FDE