Charter Arms Off Duty 53711 vs SMITH & WESSON 500
Put revolvers head to head to compare caliber and more.
|
$386.99
|
vs |
$1273.76
|
| Revolver | Charter Arms Off Duty 53711 | SMITH & WESSON 500 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Action | Double Action Only | Single/Double Action |
| Caliber | .38 Special | .500 S&W |
| Capacity | 5 | 5 |
| Finish | Black | Stainless Steel |
| Gun Type | Revolver | Revolver |
| Sights | Fixed | Adjustable |
| Weight | 72.5 oz | |
| Length | 15" | |
| Grip | Black | |
| Barrel Length | 8.3" | |
| Details | ||
| Brand | Charter Arms | Smith & Wesson |
| Reviews | See 1 Review | See 3 Reviews |
| Prices | ||
| MSRP | $399.99 | $1,265.76 |
| Used Price | $279.99 | $886.03 |
| Sale Price | $359.99 | $1,139.18 |
Revolvers Descriptions
Charter Arms Off Duty 53711
The responsibility of personal protection doesnt have to weigh you down. Whether your work dictates that you carry lethal force or you carry a revolver for peace of mindthe Undercover Lite provides impressive stopping power while weighing a mere 12 oz. Constructed of tough aircraft-grade aluminum and steel, the Undercover Lite offers rugged reliability and comfort. This ultra-lightweight 5-shot .38 Special features a 2 barrel, fixed sights and double-action only hammer.
SMITH & WESSON 500