Charles Daly CA612 Superior vs Remington 1100 Sporting
Put shotguns head to head to compare caliber and more.
|
$341.30
|
vs |
$1217.85
|
| Shotguns | Charles Daly CA612 Superior | Remington 1100 Sporting |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 12 Gauge | 28 GA |
| Capacity | 4+1 | 4 |
| Finish | American Walnut Stock | Blue |
| Sights | Fixed w/ Fiber Optic Front | Twin Bead |
| Action | Semi-Automatic | Semi-Automatic |
| Gun Type | Shotgun | Shotgun |
| Barrel Length | 28" | 27" |
| Length | 47.75" | |
| Details | ||
| Brand | Charles Daly | Remington |
| Reviews | N/A | See 4 Reviews |
| Prices | ||
| MSRP | $349.30 | $1,222.85 |
| Used Price | $244.51 | $856.00 |
| Sale Price | $314.37 | $1,100.57 |
Shotguns Descriptions
Charles Daly CA612 Superior
Charles Daly Chiappa 930.206 CA612 Superior 12 Gauge 28" 4+1 3" Black Anodized Walnut Right Hand
Remington 1100 Sporting
New In Box. Part Number:9583 Buds Item Number: 99583