Bushmaster XM-10 Standard vs Savage Arms 64
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$242.60
|
Rifles | Bushmaster XM-10 Standard | Savage Arms 64 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | Semi-Automatic |
Caliber | .308 Winchester | .22 LR |
Capacity | 20+1 | 10 |
Finish | Black | |
Barrel Length | 16.5 " | |
Details | ||
Brand | Bushmaster | Savage Arms |
Reviews | See 4 Reviews | See 6 Reviews |
Prices | ||
MSRP | $915.20 | $241.60 |
Used Price | $640.64 | $169.12 |
Sale Price | $823.68 | $217.44 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Savage Arms 64
The 64 FV-SR is a semi-automatic rifle that is designed for use by novices and shooting enthusiasts alike. It comes with a 1-piece scope, accessory rail for easy additions, detachable box magazine, threaded muzzle and a synthetic black stock.