Bushmaster BA50 Rifle vs Winchester XPR Hunter Strata 535740218
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$407.15
|
Rifles | Bushmaster BA50 Rifle | Winchester XPR Hunter Strata 535740218 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Bolt Action |
Caliber | .50 BMG | 338 Winchester Magnum |
Capacity | 10+1 | 3 1 |
Finish | Black | Matte Black |
Gun Type | Anti-Material | |
Barrel Length | 30" | 24\" |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $406.15 |
Used Price | $3,846.50 | $284.31 |
Sale Price | $4,945.50 | $365.54 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Winchester XPR Hunter Strata 535740218
SAV 110 APXHNT XP BA 338 B SCP