Bushmaster BA50 Rifle vs Winchester Model 70 Featherweight 535234233
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1080.99
|
Rifles | Bushmaster BA50 Rifle | Winchester Model 70 Featherweight 535234233 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $1,054.99 |
Used Price | $3,846.50 | $738.49 |
Sale Price | $4,945.50 | $949.49 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Winchester Model 70 Featherweight 535234233
Winchester Guns 535234233 70 Featherweight Bolt 300 Winchester Magnum 24" 3+1 Grade I Walnut Stk Stainless Steel