Bushmaster BA50 Rifle vs Wilson Combat Urban Tactical TU15P
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1009.29
|
Rifles | Bushmaster BA50 Rifle | Wilson Combat Urban Tactical TU15P |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | |
Capacity | 10+1 | |
Finish | Black | Black |
Gun Type | Anti-Material | |
Barrel Length | 30" | Not Listed |
Sights | Ghost Ring Rear | |
Details | ||
Brand | Bushmaster | Wilson Combat |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $1,043.29 |
Used Price | $3,846.50 | $730.30 |
Sale Price | $4,945.50 | $938.96 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Wilson Combat Urban Tactical TU15P
This Wilson Combat 870 is an excellent tactical shotgun. It features a short speedfeed stock and forearm, all black finish, and features a Ghost Ring rear sight with a Tritium front sight. This gun is brand new and includes a tactical carry case.