Bushmaster BA50 Rifle vs Wilson Combat Protector Carbine TRPC300CT
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1846.09
|
Rifles | Bushmaster BA50 Rifle | Wilson Combat Protector Carbine TRPC300CT |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Semi-Automatic |
Caliber | .50 BMG | 300 AAC Blackout |
Capacity | 10+1 | 30 1 |
Finish | Black | Black |
Gun Type | Anti-Material | |
Barrel Length | 30" | 16.125\" |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $1,795.09 |
Used Price | $3,846.50 | $1,256.56 |
Sale Price | $4,945.50 | $1,615.58 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Wilson Combat Protector Carbine TRPC300CT
Wilson Combat TRPC300CT Protector Carbine Semi-Automatic 300 AAC Blackout 16.25" 30+1 6-Position Rogers Super-Stoc Black Stk Tan