Bushmaster BA50 Rifle vs Wilson Combat Protector Carbine
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$1839.90
|
| Rifles | Bushmaster BA50 Rifle | Wilson Combat Protector Carbine |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | Semi-Automatic |
| Caliber | .50 BMG | 5.56 NATO |
| Capacity | 10+1 | |
| Finish | Black | Black |
| Gun Type | Anti-Material | Semi-Automatic |
| Barrel Length | 30" | 16.25" |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 6 Reviews | N/A |
| Prices | ||
| MSRP | $5,495.00 | $1,837.90 |
| Used Price | $3,846.50 | $1,286.53 |
| Sale Price | $4,945.50 | $1,654.11 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Wilson Combat Protector Carbine
Wilson Combat TRPC556BL Protector Carbine Semi-Automatic 5.56 NATO 16.25" 30+1 6-Position Rogers Super-Stoc Black Stk Black