Bushmaster BA50 Rifle vs Weatherby Vanguard Synthetic VGW257WR40
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$267.26
|
Rifles | Bushmaster BA50 Rifle | Weatherby Vanguard Synthetic VGW257WR40 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Bolt Action |
Caliber | .50 BMG | .257 Weatherby Magnum |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Weatherby |
Reviews | See 6 Reviews | See 2 Reviews |
Prices | ||
MSRP | $5,495.00 | $273.26 |
Used Price | $3,846.50 | $191.28 |
Sale Price | $4,945.50 | $245.93 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Weatherby Vanguard Synthetic VGW257WR40
New In Box. Part Number:VGW257WR4O Buds Item Number: 18378