Bushmaster BA50 Rifle vs Weatherby Vanguard Series 2 Varmint Special
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$362.85
|
Rifles | Bushmaster BA50 Rifle | Weatherby Vanguard Series 2 Varmint Special |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Bolt Action |
Caliber | .50 BMG | |
Capacity | 10+1 | 5 |
Finish | Black | |
Gun Type | Anti-Material | Rifle |
Barrel Length | 30" | 22" |
Details | ||
Brand | Bushmaster | Roy Weatherby |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $351.85 |
Used Price | $3,846.50 | $246.30 |
Sale Price | $4,945.50 | $316.67 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Weatherby Vanguard Series 2 Varmint Special
The Vanguard S2 includes a match quality, two-stage trigger (adjustable down to 2.5 lbs.), lightweight, composite Monte Carlo Griptonite stock features .