Bushmaster BA50 Rifle vs Walther HK 416D
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$249.19
|
Rifles | Bushmaster BA50 Rifle | Walther HK 416D |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Semi-Automatic |
Caliber | .50 BMG | .22 LR |
Capacity | 10+1 | 10+1 |
Finish | Black | Black |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Walther Arms |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $250.19 |
Used Price | $3,846.50 | $175.13 |
Sale Price | $4,945.50 | $225.17 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Walther HK 416D
Features Rail Interface System, metal receivers, on-rail sights with rear sight adjustable for windage and elevation. Retractable stock with pistol grip. 90 degree manual safety. Funtional dust cover. All black finish.