Bushmaster BA50 Rifle vs Uberti 1871 Rolling Block Hunter Carbine 341257
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$860.00
|
Rifles | Bushmaster BA50 Rifle | Uberti 1871 Rolling Block Hunter Carbine 341257 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | .38-55 Winchester |
Capacity | 10+1 | 17+1 |
Finish | Black | Black |
Gun Type | Anti-Material | Single Shot |
Barrel Length | 30" | 22" Heavy Barrel |
Sights | Fixed | |
Details | ||
Brand | Bushmaster | A. Uberti Firearms |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $861.00 |
Used Price | $3,846.50 | $602.70 |
Sale Price | $4,945.50 | $774.90 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Uberti 1871 Rolling Block Hunter Carbine 341257