Bushmaster BA50 Rifle vs Tulammo Ul076210 Fmj 7.62mmx39mm Fmj 122gr Steel Case 100box
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$21.00
|
Rifles | Bushmaster BA50 Rifle | Tulammo Ul076210 Fmj 7.62mmx39mm Fmj 122gr Steel Case 100box |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | 7.62x39mm |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $22.00 |
Used Price | $3,846.50 | $15.40 |
Sale Price | $4,945.50 | $19.80 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Tulammo Ul076210 Fmj 7.62mmx39mm Fmj 122gr Steel Case 100box
TULA Tgt 762X39 122Gr Full Metal Jacket Bi-Metal/Non Corrosive 100 1000 UL076210 Buds Item #: 84327