Bushmaster BA50 Rifle vs TriStar Arms Viper G2 Synthetic
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$27.29
|
| Rifles | Bushmaster BA50 Rifle | TriStar Arms Viper G2 Synthetic |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | 6.2. oz |
| Length | 58" | |
| Action | Bolt Action | Semi-Automatic |
| Caliber | .50 BMG | |
| Capacity | 10+1 | 5+1 |
| Finish | Black | Realtree Advantage Timber |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 6 Reviews | See 2 Reviews |
| Prices | ||
| MSRP | $5,495.00 | $27.29 |
| Used Price | $3,846.50 | $19.10 |
| Sale Price | $4,945.50 | $24.56 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
TriStar Arms Viper G2 Synthetic
Semi-auto. Black synthetic stock and forearm. Blued finish. Chrome-line chamber and barrel. Manual E-Z load magazine cut-off, 5rd magazine (shot plug included). Fiber optic front sight. (3) Beretta style chokes (IC, M, F). 20ga, 3", 28".