Bushmaster BA50 Rifle vs Thompson Encore 3842
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$381.90
|
| Rifles | Bushmaster BA50 Rifle | Thompson Encore 3842 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | 40.5" |
| Action | Bolt Action | Break open |
| Caliber | .50 BMG | |
| Capacity | 10+1 | |
| Finish | Black | Blued |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | 26" |
| Details | ||
| Brand | Bushmaster | Thompson/Center |
| Reviews | See 6 Reviews | N/A |
| Prices | ||
| MSRP | $5,495.00 | $389.90 |
| Used Price | $3,846.50 | $272.93 |
| Sale Price | $4,945.50 | $350.91 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Thompson Encore 3842
New In Box. Part Number:3842 Buds Item Number: 33671