Bushmaster BA50 Rifle vs Thompson Center Dimension 10278409
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$442.02
|
Rifles | Bushmaster BA50 Rifle | Thompson Center Dimension 10278409 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | 40 oz |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | .204 Ruger |
Capacity | 10+1 | 17+1 |
Finish | Black | Black |
Gun Type | Anti-Material | |
Barrel Length | 30" | 4.9" |
Sights | Night Sights | |
Details | ||
Brand | Bushmaster | Thompson/Center Arms |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $458.02 |
Used Price | $3,846.50 | $320.61 |
Sale Price | $4,945.50 | $412.22 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Thompson Center Dimension 10278409
For many, some of the most memorable times in one\u2019s life are those spent hunting with family and friends. For those moments, rifles like the Thompson Center Dimension Bolt Action Rifles are great to have.