Bushmaster BA50 Rifle vs TACSOL X-Ring Hogue Stock TST TE-04 H-GRN 16.5"22 L
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$0.00
|
Rifles | Bushmaster BA50 Rifle | TACSOL X-Ring Hogue Stock TST TE-04 H-GRN 16.5"22 L |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | 22 Long Rifle |
Capacity | 10+1 | 17+1 |
Finish | Black | Black |
Gun Type | Anti-Material | Semi-Automatic |
Barrel Length | 30" | 16.5 " |
Sights | None (Optics Ready) | |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $0.00 |
Used Price | $3,846.50 | $0.00 |
Sale Price | $4,945.50 | $0.00 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
TACSOL X-Ring Hogue Stock TST TE-04 H-GRN 16.5"22 L