Bushmaster BA50 Rifle vs STEYR Duett Elegance 23" 308W
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$3358.27
|
Rifles | Bushmaster BA50 Rifle | STEYR Duett Elegance 23" 308W |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | .308 Winchester |
Capacity | 10+1 | 17+1 |
Finish | Black | Black |
Gun Type | Anti-Material | |
Barrel Length | 30" | 23.6" |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $3,249.27 |
Used Price | $3,846.50 | $2,274.49 |
Sale Price | $4,945.50 | $2,924.34 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
STEYR Duett Elegance 23" 308W