Bushmaster BA50 Rifle vs Springfield Armory Saint ST916556GRYFFH
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$892.89
|
Rifles | Bushmaster BA50 Rifle | Springfield Armory Saint ST916556GRYFFH |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Semi-Automatic |
Caliber | .50 BMG | .223 Remington |
Capacity | 10+1 | 30+1 |
Finish | Black | Gray |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Springfield Armory |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $915.89 |
Used Price | $3,846.50 | $641.12 |
Sale Price | $4,945.50 | $824.30 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Springfield Armory Saint ST916556GRYFFH
SPRINGFIELD ARMORY SAINT 223 REM 5.56 NATO