Bushmaster BA50 Rifle vs Springfield Armory Saint ST916556FDEFFH
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$934.11
|
Rifles | Bushmaster BA50 Rifle | Springfield Armory Saint ST916556FDEFFH |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | 32.25"-35.5" |
Action | Bolt Action | Semi-Automatic |
Caliber | .50 BMG | .223 Remington |
Capacity | 10+1 | 30+1 |
Finish | Black | Flat Dark Earth/Black Melonite |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Springfield Armory |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $921.11 |
Used Price | $3,846.50 | $644.78 |
Sale Price | $4,945.50 | $829.00 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Springfield Armory Saint ST916556FDEFFH
Springfield Armory ST916556FDEF Saint Semi-Automatic 223 Remington/5.56 NATO 16" 30+1 Magpul MOE Flat Dark Earth Stk Flat Dark Earth Anodized/Black Melonite