Bushmaster BA50 Rifle vs Springfield Armory M1A Loaded IUSPR110619
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$994.99
|
| Rifles | Bushmaster BA50 Rifle | Springfield Armory M1A Loaded IUSPR110619 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | |
| Caliber | .50 BMG | |
| Capacity | 10+1 | |
| Finish | Black | |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Bushmaster | Springfield Armory |
| Reviews | See 6 Reviews | N/A |
| Prices | ||
| MSRP | $5,495.00 | $979.99 |
| Used Price | $3,846.50 | $685.99 |
| Sale Price | $4,945.50 | $881.99 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Springfield Armory M1A Loaded IUSPR110619
Used Springfield M1A loaded .308 caliber. Features National Match stainless steel barrel and one 10 round magazine. Comes with original soft case and paperwork.