Bushmaster BA50 Rifle vs Smith & Wesson SW1911
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$920.00
|
| Rifles | Bushmaster BA50 Rifle | Smith & Wesson SW1911 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | Single |
| Caliber | .50 BMG | .45 ACP |
| Capacity | 10+1 | 8+1 |
| Finish | Black | Black |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Sights | Adjustable | |
| Details | ||
| Brand | Bushmaster | |
| Reviews | See 6 Reviews | See 2 Reviews |
| Prices | ||
| MSRP | $5,495.00 | $950.00 |
| Used Price | $3,846.50 | $665.00 |
| Sale Price | $4,945.50 | $855.00 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Smith & Wesson SW1911
SMITH & WESSON SW1911 45ACP SEMI-AUTO PISTOL.