Bushmaster BA50 Rifle vs Smith & Wesson 629 Performance Center
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1308.59
|
Rifles | Bushmaster BA50 Rifle | Smith & Wesson 629 Performance Center |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | 59 oz |
Length | 58" | |
Action | Bolt Action | Double Action |
Caliber | .50 BMG | .444 Marlin |
Capacity | 10+1 | 6 |
Finish | Black | Stainless |
Gun Type | Anti-Material | Revolver |
Barrel Length | 30" | |
Sights | Fixed | |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | See 2 Reviews |
Prices | ||
MSRP | $5,495.00 | $1,306.59 |
Used Price | $3,846.50 | $914.61 |
Sale Price | $4,945.50 | $1,175.93 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Smith & Wesson 629 Performance Center
Caliber: 44 Magnum 44 Special Action: Double / Single Action Barrel: 8.4" Capacity: 6 Rd. Finish: Glass Bead Sights: FS: Orange Glow Blade/RS: Adj.