Bushmaster BA50 Rifle vs SIG Sauer P522 P522-10B-S-PSB
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1187.30
|
Rifles | Bushmaster BA50 Rifle | SIG Sauer P522 P522-10B-S-PSB |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | 80 oz |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | 22 Long Rifle |
Capacity | 10+1 | 17+1 |
Finish | Black | Hard-Coat Alloy |
Gun Type | Anti-Material | Pistol |
Barrel Length | 30" | 10.5" |
Sights | Locking Flip-Up | |
Details | ||
Brand | Bushmaster | SIG Sauer |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $1,161.30 |
Used Price | $3,846.50 | $812.91 |
Sale Price | $4,945.50 | $1,045.17 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
SIG Sauer P522 P522-10B-S-PSB