Bushmaster BA50 Rifle vs Sig Sauer MPX PCC RMPX-16B-9
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$643.30
|
Rifles | Bushmaster BA50 Rifle | Sig Sauer MPX PCC RMPX-16B-9 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | 40 oz |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | |
Capacity | 10+1 | 17+1 |
Finish | Black | Black |
Gun Type | Anti-Material | Semi-Automatic |
Barrel Length | 30" | 16.5 " |
Sights | None (Optics Ready) | |
Details | ||
Brand | Bushmaster | SIG Sauer |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $629.30 |
Used Price | $3,846.50 | $440.51 |
Sale Price | $4,945.50 | $566.37 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Sig Sauer MPX PCC RMPX-16B-9