Bushmaster BA50 Rifle vs Savage Arms Mark II FSS
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$204.99
|
| Rifles | Bushmaster BA50 Rifle | Savage Arms Mark II FSS |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | 5.5 oz |
| Length | 58" | |
| Action | Bolt Action | Bolt Action |
| Caliber | .50 BMG | .22 LR |
| Capacity | 10+1 | 10+1 |
| Finish | Black | |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Bushmaster | Savage Arms |
| Reviews | See 6 Reviews | See 1 Review |
| Prices | ||
| MSRP | $5,495.00 | $209.99 |
| Used Price | $3,846.50 | $146.99 |
| Sale Price | $4,945.50 | $188.99 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Savage Arms Mark II FSS
Forged from stainless-steel components, the Savage Arms Mark II FSS .22 LR Bolt-Action Rifle measures 39.5 inches long. It has a synthetic stock, a manual safety and a target crown muzzle. Plus, the receiver is drilled and tapped for a scope, and the rifle comes with the Accutrigger system.