Bushmaster BA50 Rifle vs Savage Arms Axis SR 19747
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$302.49
|
Rifles | Bushmaster BA50 Rifle | Savage Arms Axis SR 19747 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Bolt Action |
Caliber | .50 BMG | .308 Winchester |
Capacity | 10+1 | 3+1 |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Savage Arms |
Reviews | See 6 Reviews | See 4 Reviews |
Prices | ||
MSRP | $5,495.00 | $315.49 |
Used Price | $3,846.50 | $220.84 |
Sale Price | $4,945.50 | $283.94 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Savage Arms Axis SR 19747
Black synthetic stock. Detachable box magazine. Twenty inch blued barred, threaded for suppressor. Includes thread protector cap. 1/2-28 tpi on .223 caliber and 5/8-24 tpi on the .308 caliber.