Bushmaster BA50 Rifle vs Savage Arms Axis II Left Hand 57522
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$388.38
|
Rifles | Bushmaster BA50 Rifle | Savage Arms Axis II Left Hand 57522 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Bolt Action |
Caliber | .50 BMG | 30-06 Springfield |
Capacity | 10+1 | 4 |
Finish | Black | Black |
Gun Type | Anti-Material | |
Barrel Length | 30" | 22\" |
Details | ||
Brand | Bushmaster | Savage Arms |
Reviews | See 6 Reviews | See 1 Review |
Prices | ||
MSRP | $5,495.00 | $401.38 |
Used Price | $3,846.50 | $280.97 |
Sale Price | $4,945.50 | $361.24 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Savage Arms Axis II Left Hand 57522
SAVAGE AXIS II .30-06 22" LH MATTE/BLACK SYN ERGO STOCK