Bushmaster BA50 Rifle vs Savage Arms Axis II 57373
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$356.59
|
Rifles | Bushmaster BA50 Rifle | Savage Arms Axis II 57373 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | 42.5" |
Action | Bolt Action | Bolt Action |
Caliber | .50 BMG | .30-06 Springfield |
Capacity | 10+1 | 4 |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Savage Arms |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $364.59 |
Used Price | $3,846.50 | $255.21 |
Sale Price | $4,945.50 | $328.13 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Savage Arms Axis II 57373
Details SAVAGE AXIS II .30-06 22" MATTE/BLACK SYN ERGO STOCK