Bushmaster BA50 Rifle vs Savage Arms Axis II 57367
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$442.99
|
Rifles | Bushmaster BA50 Rifle | Savage Arms Axis II 57367 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Bolt Action |
Caliber | .50 BMG | 243 Winchester |
Capacity | 10+1 | 4 |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | 22\" |
Details | ||
Brand | Bushmaster | Savage Arms |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $440.99 |
Used Price | $3,846.50 | $308.69 |
Sale Price | $4,945.50 | $396.89 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Savage Arms Axis II 57367
Details SAVAGE AXIS II .243 22" MATTE/BLACK SYN ERGO STOCK