Bushmaster BA50 Rifle vs Savage Arms Axis 19477
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$209.80
|
Rifles | Bushmaster BA50 Rifle | Savage Arms Axis 19477 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | .223 Remington |
Capacity | 10+1 | 4 |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Savage Arms |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $205.80 |
Used Price | $3,846.50 | $144.06 |
Sale Price | $4,945.50 | $185.22 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Savage Arms Axis 19477
The Savage Axis provides high accuracy and reliability but at a low price point. This model comes in Mossy Oak with a 22 inch barrel and is chambered in .223 Remington.