Bushmaster BA50 Rifle vs Savage Arms A22 FV-SR
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$307.39
|
Rifles | Bushmaster BA50 Rifle | Savage Arms A22 FV-SR |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Semi-Automatic |
Caliber | .50 BMG | 22 Long Rifle |
Capacity | 10+1 | 10 1 |
Finish | Black | Blue |
Gun Type | Anti-Material | |
Barrel Length | 30" | 16.5 \" |
Details | ||
Brand | Bushmaster | Savage Arms |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $315.39 |
Used Price | $3,846.50 | $220.77 |
Sale Price | $4,945.50 | $283.85 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Savage Arms A22 FV-SR
Features: AccuTrigger, Detachable Rotary Magazine; One Piece Picatinny Rail, Button-Rifled