Bushmaster BA50 Rifle vs Savage Arms 64FLXP
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$24.31
|
| Rifles | Bushmaster BA50 Rifle | Savage Arms 64FLXP |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | Semi-Automatic |
| Caliber | .50 BMG | .22 LR |
| Capacity | 10+1 | 10+1 |
| Finish | Black | |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Bushmaster | Savage Arms |
| Reviews | See 6 Reviews | See 1 Review |
| Prices | ||
| MSRP | $5,495.00 | $24.31 |
| Used Price | $3,846.50 | $17.02 |
| Sale Price | $4,945.50 | $21.88 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Savage Arms 64FLXP
The Savage Arms 64 FXP rifle is chambered in 22LR and has a 10+1 capacity. It has a 21" barrel and a scope. The carbon steel metal has a blued finish and the stock is black synthetic. It comes qith a 4x15mm score and rings.