Bushmaster BA50 Rifle vs Savage Arms 16 FLSS Weather Warrior 17570
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$315.78
|
Rifles | Bushmaster BA50 Rifle | Savage Arms 16 FLSS Weather Warrior 17570 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | 43.75" |
Action | Bolt Action | Bolt Action |
Caliber | .50 BMG | |
Capacity | 10+1 | 2+1 |
Finish | Black | Stainless Steel |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | Savage Arms |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $328.78 |
Used Price | $3,846.50 | $230.15 |
Sale Price | $4,945.50 | $295.90 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Savage Arms 16 FLSS Weather Warrior 17570
New In Box. Part Number:17570 Buds Item Number: 78566