Bushmaster BA50 Rifle vs Savage Arms 14 American Classic 18109
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$364.92
|
| Rifles | Bushmaster BA50 Rifle | Savage Arms 14 American Classic 18109 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | 43 3/4" |
| Action | Bolt Action | Bolt Action |
| Caliber | .50 BMG | |
| Capacity | 10+1 | 2+1 |
| Finish | Black | Blued |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Bushmaster | Savage Arms |
| Reviews | See 6 Reviews | See 1 Review |
| Prices | ||
| MSRP | $5,495.00 | $374.92 |
| Used Price | $3,846.50 | $262.44 |
| Sale Price | $4,945.50 | $337.43 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Savage Arms 14 American Classic 18109
New In Box. Part Number:18109 Buds Item Number: 40063