Bushmaster BA50 Rifle vs Savage Arms 114
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$805.99
|
Rifles | Bushmaster BA50 Rifle | Savage Arms 114 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Bolt Action |
Caliber | .50 BMG | 7mm Remington Magnum |
Capacity | 10+1 | 4+1 |
Finish | Black | Matte Blued |
Gun Type | Anti-Material | Rifle |
Barrel Length | 30" | 22" |
Sights | None (Optics Ready) | |
Details | ||
Brand | Bushmaster | Savage Arms |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $799.99 |
Used Price | $3,846.50 | $559.99 |
Sale Price | $4,945.50 | $719.99 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Savage Arms 114
The Savage Arms Model 114 is a bolt-action rifle designed for hunters. Savage rifles are renowned for their impressive accuracy, and with this model chambered in 30-06 it will be excellent for deer.