Bushmaster BA50 Rifle vs Savage Arms 110 Classic 57429
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$811.59
|
| Rifles | Bushmaster BA50 Rifle | Savage Arms 110 Classic 57429 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | |
| Caliber | .50 BMG | |
| Capacity | 10+1 | |
| Finish | Black | |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Bushmaster | Savage Arms |
| Reviews | See 6 Reviews | N/A |
| Prices | ||
| MSRP | $5,495.00 | $826.59 |
| Used Price | $3,846.50 | $578.61 |
| Sale Price | $4,945.50 | $743.93 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Savage Arms 110 Classic 57429
110 CLASSIC 30-06 BL/WD 22" 57429 DETACHABLE BOX MAG 30-06