Bushmaster BA50 Rifle vs Savage Arms 110 BA Stealth LH
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1389.41
|
Rifles | Bushmaster BA50 Rifle | Savage Arms 110 BA Stealth LH |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | 45.5" |
Action | Bolt Action | Bolt Action |
Caliber | .50 BMG | .338 Lapua Magnum |
Capacity | 10+1 | 5 |
Finish | Black | Black |
Gun Type | Anti-Material | |
Barrel Length | 30" | 26" |
Details | ||
Brand | Bushmaster | Savage Arms |
Reviews | See 6 Reviews | See 2 Reviews |
Prices | ||
MSRP | $5,495.00 | $1,394.41 |
Used Price | $3,846.50 | $976.09 |
Sale Price | $4,945.50 | $1,254.97 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Savage Arms 110 BA Stealth LH
Features all-aluminum AccuStock, AccuTrigger, 5-round detachable box magazine, muzzlebrake, and over-sized bolt handle. Magpul PRS-G3 buttstock and fluted heavy target barrel with rail.