Bushmaster BA50 Rifle vs Savage Arms 110 Apex Hunter XP 57493
Put rifles head to head to compare caliber and more.
| 
                     
                                        $5308.00
                                     
                                    
                                 | 
                                                                vs | 
                     
                                        $657.89
                                     
                                    
                                 | 
                            
| Rifles | Bushmaster BA50 Rifle | Savage Arms 110 Apex Hunter XP 57493 | 
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | Bolt Action | 
| Caliber | .50 BMG | 450 Bushmaster | 
| Capacity | 10+1 | 3 1 | 
| Finish | Black | Matte Black | 
| Gun Type | Anti-Material | |
| Barrel Length | 30" | 22\" | 
| Details | ||
| Brand | Bushmaster | Savage Arms | 
| Reviews | See 6 Reviews | See 1 Review | 
| Prices | ||
| MSRP | $5,495.00 | $639.89 | 
| Used Price | $3,846.50 | $447.92 | 
| Sale Price | $4,945.50 | $575.90 | 
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Savage Arms 110 Apex Hunter XP 57493
Features: Mounted & Boresighted Vortex Crossfire II 3-9x40; Adjustable Length of Pull, AccuTrigger