Bushmaster BA50 Rifle vs Savage Arms 10 Precision
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1136.99
|
Rifles | Bushmaster BA50 Rifle | Savage Arms 10 Precision |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Bolt Action |
Caliber | .50 BMG | |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | 20.625\" |
Details | ||
Brand | Bushmaster | Savage Arms |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $1,137.99 |
Used Price | $3,846.50 | $796.59 |
Sale Price | $4,945.50 | $1,024.19 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Savage Arms 10 Precision
The Model 10 Precision Carbine features AccuTrigger, matte blued barreled action, heavy free-floating and button-rifled threaded barrel, oversized bolt handle, internal box magazine, and third swivel stud for bipod.