Bushmaster BA50 Rifle vs Savage Arms 10 10GPX3
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$378.62
|
| Rifles | Bushmaster BA50 Rifle | Savage Arms 10 10GPX3 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | 45.25" |
| Action | Bolt Action | Bolt Action |
| Caliber | .50 BMG | .270 WSM |
| Capacity | 10+1 | 2+1 |
| Finish | Black | |
| Gun Type | Anti-Material | |
| Barrel Length | 30" | |
| Details | ||
| Brand | Bushmaster | Savage Arms |
| Reviews | See 6 Reviews | See 1 Review |
| Prices | ||
| MSRP | $5,495.00 | $388.62 |
| Used Price | $3,846.50 | $272.03 |
| Sale Price | $4,945.50 | $349.76 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Savage Arms 10 10GPX3
? New In Box. Part Number:17457 Buds Item Number: 78591