Bushmaster BA50 Rifle vs Sako 85 Long Range
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1364.60
|
Rifles | Bushmaster BA50 Rifle | Sako 85 Long Range |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | 40 oz |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | |
Capacity | 10+1 | 17+1 |
Finish | Black | Black |
Gun Type | Anti-Material | |
Barrel Length | 30" | 28" Vent Rib |
Sights | Blade Front/Fixed Rear | |
Details | ||
Brand | Bushmaster | Sako |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $1,328.60 |
Used Price | $3,846.50 | $930.02 |
Sale Price | $4,945.50 | $1,195.74 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Sako 85 Long Range