Bushmaster BA50 Rifle vs Sako 85 Hunter SCT09H61AMT
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1825.60
|
Rifles | Bushmaster BA50 Rifle | Sako 85 Hunter SCT09H61AMT |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | .25-06 Remington |
Capacity | 10+1 | |
Finish | Black | Black Black |
Gun Type | Anti-Material | |
Barrel Length | 30" | 22.44" |
Details | ||
Brand | Bushmaster | Sako |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $1,804.60 |
Used Price | $3,846.50 | $1,263.22 |
Sale Price | $4,945.50 | $1,624.14 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Sako 85 Hunter SCT09H61AMT