Bushmaster BA50 Rifle vs Ruger Red Label
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$1257.72
|
| Rifles | Bushmaster BA50 Rifle | Ruger Red Label |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | 45" |
| Action | Bolt Action | Break open |
| Caliber | .50 BMG | 12 GA |
| Capacity | 10+1 | 2 |
| Finish | Black | Stainless Steel |
| Gun Type | Anti-Material | Shotgun |
| Barrel Length | 30" | 28" Vent Rib |
| Sights | None | |
| Details | ||
| Brand | Bushmaster | Ruger |
| Reviews | See 6 Reviews | See 2 Reviews |
| Prices | ||
| MSRP | $5,495.00 | $1,260.72 |
| Used Price | $3,846.50 | $882.50 |
| Sale Price | $4,945.50 | $1,134.65 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Ruger Red Label
.