Bushmaster BA50 Rifle vs Ruger PC Carbine 19109
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$978.99
|
Rifles | Bushmaster BA50 Rifle | Ruger PC Carbine 19109 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | Semi-Automatic |
Caliber | .50 BMG | 40 S&W |
Capacity | 10+1 | 15 1 |
Finish | Black | Black Hardcoat Anodized |
Gun Type | Anti-Material | |
Barrel Length | 30" | 16.12\" |
Details | ||
Brand | Bushmaster | Ruger |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $999.99 |
Used Price | $3,846.50 | $699.99 |
Sale Price | $4,945.50 | $899.99 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Ruger PC Carbine 19109
Features: Reversible Magazine Release & Charging Handle; Sling Swivel Studs