Bushmaster BA50 Rifle vs Ruger M77 Mark II 57113
Put rifles head to head to compare caliber and more.
$5308.00
|
vs |
$1103.39
|
Rifles | Bushmaster BA50 Rifle | Ruger M77 Mark II 57113 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 7.2 oz | |
Length | 58" | |
Action | Bolt Action | |
Caliber | .50 BMG | |
Capacity | 10+1 | |
Finish | Black | |
Gun Type | Anti-Material | |
Barrel Length | 30" | |
Details | ||
Brand | Bushmaster | |
Reviews | See 6 Reviews | N/A |
Prices | ||
MSRP | $5,495.00 | $1,084.39 |
Used Price | $3,846.50 | $759.07 |
Sale Price | $4,945.50 | $975.95 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Ruger M77 Mark II 57113
K77RSI MKII 223REM SS/WALNUT 57113 18.5" BARREL/FULL STOCK