Bushmaster BA50 Rifle vs Ruger LC9 3206
Put rifles head to head to compare caliber and more.
|
$5308.00
|
vs |
$251.12
|
| Rifles | Bushmaster BA50 Rifle | Ruger LC9 3206 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 7.2 oz | |
| Length | 58" | |
| Action | Bolt Action | Double Action |
| Caliber | .50 BMG | 9x19mm Parabellum |
| Capacity | 10+1 | 7+1 |
| Finish | Black | Black |
| Gun Type | Anti-Material | Pistol |
| Barrel Length | 30" | 3.12" |
| Sights | 3 Dot | |
| Grip | Black | |
| Details | ||
| Brand | Bushmaster | Ruger |
| Reviews | See 6 Reviews | N/A |
| Prices | ||
| MSRP | $5,495.00 | $258.12 |
| Used Price | $3,846.50 | $180.68 |
| Sale Price | $4,945.50 | $232.31 |
Rifles Descriptions
Bushmaster BA50 Rifle
Product Specifications UPC Code: 604206095718 Manufacturer: Bushmaster Model: BA50 Action: Bolt Type: AR Caliber: 50BMG Barrel Length: 30" Finish/Color: Black Grips/Stock: Black Capacity: 10Rd
Ruger LC9 3206
The LC9® is a double-action-only, hammer-fired, locked-breech pistol with a smooth trigger pull. Control and confident handling of the Ruger LC9 are accomplished through reduced recoil and aggressive frame checkering for a positive grip in all conditions. The Ruger LC9 features smooth "melted" edges for ease of holstering, carrying and drawing.